Home
RTI
 
   
  Right to Information Act, 2005
 
 
   
MANUAL 10:
Monthly remuneration received by each of its employee
The pay scales of various teaching and non-teaching staff are as prescribed by the University Grants Commission and adopted by the University.
S.No. Pay Scales AGP Posts
1. Pay Band-4 Rs.37400-67000 Rs.10000
Rs.3000(Spl. Allow.)
Principal
2. PB-4 Rs.37400-67000 Rs.10000 Professor
3. PB-4 Rs.37400-67000 Rs.9000 Associate Professor(with three years of service)
4. PB-3 Rs.15600-39100 Rs.8000 Associate Professor(with less than three years of service)
5. PB-3 Rs.15600-39100 Rs.7000 Associate Professor(formerly Lecturer in Sr. Scale)
6. PB-3 Rs.15600-39100 Rs.6000 Asstt. Professor
7. PB-3 Rs.15600-39100 Rs.7000 Librarian
8. PB-3 Rs.15600-39100 Rs.5400 A.O.
9. PB-3 Rs.9300-34800 Rs.4200 S.O./Sr. P.A./Sr. Asstt./SPA/Prof. Asstt.
10. PB-1 Rs.5200-20200 Rs.2800 Asstt./Semi Prof. Asstt./Caretaker/Library Attendant
11. PB-1 Rs.5200-20200 Rs.1900 Daftri/Gestetnor Operator/JACT
12. PB-1 Rs.5200-20200 Rs.1800 Office Attendant/Lab. Attendant/Mali/Chowkidar/Waterman*
13. IS-1 Rs.5200-20200 Rs.1800 Office Attendant(un-qualified)/Mali/Chowkidar/Waterman/Safai Karamcharis
*Those who are qualified come under PB-1 (Utility Staff) and those who are unqualified come under IS-1 category.
All contents © copyright College of Vocational Studies. All rights reserved.